Effective July 31, 2026
Every rate we publish, on one page.
Consumer and business deposit rates, the whole certificate of deposit ladder from 60 days to 60 months, retirement account rates and today's residential mortgage rates. Rates and terms are subject to change without notice, and not all accounts are available to be opened online.
Savings and checking
Start with what a balance earns while it sits.
| Account and balance tier | Interest rate | APY |
|---|---|---|
| Interest CheckingDaily collected balance of $1.00 or more | .01% | .01% |
| High Yield Checking$0.01 to $15,000.00, all account qualifiers met | 4.89% | 5.00% |
| High Yield CheckingThe portion above $15,000.01, all qualifiers met | .01% | .01% |
| High Yield Checking$1.00 or more, any qualifier not met | .01% | .01% |
| FirstPrize $avings$1.00 to $24,999.99 | .01% | .01% |
| FirstPrize $avings$25,000.00 to $99,999.99 | .02% | .02% |
| FirstPrize $avings$100,000.00 or more | .03% | .03% |
| First Savings$1.00 to $24,999.99 | .01% | .01% |
| First Savings$25,000.00 to $99,999.99 | .02% | .02% |
| First Savings$100,000.00 or more | .03% | .03% |
| First Business Savings$1.00 to $24,999.99 | .01% | .01% |
| First Business Savings$25,000.00 to $99,999.99 | .02% | .02% |
| First Business Savings$100,000.00 or more | .03% | .03% |
| First Tiered Money Market$1.00 to $2,499.99 | .01% | .01% |
| First Tiered Money Market$2,500.00 to $24,999.99 | .02% | .02% |
| First Tiered Money Market$25,000.00 or more | .03% | .03% |
| First Business Money Market$1.00 to $2,499.99 | .01% | .01% |
| First Business Money Market$2,500.00 to $24,999.99 | .02% | .02% |
| First Business Money Market$25,000.00 or more | .03% | .03% |
| FirstMaturedCD SavingsDaily collected balance greater than $1.00 | 3.93% | 4.00% |
APY is the annual percentage yield, the annualized rate paid including compounding interest. The interest rate and APY on these accounts may change after account opening. Fees could reduce earnings.
High Yield Checking: account qualifiers are at least twelve qualifying debit card point of sale purchases that post and settle within the statement cycle; at least one direct deposit posting and settling in the same cycle; and enrolment in eStatements with paper statements discontinued. Interest is paid at the listed rate on the daily collected balance in each tier, creating a blended rate for the whole balance. Minimum deposit to open, $50.00.
Tiered accounts: First Savings, FirstPrize $avings and the money market accounts are tiered interest-bearing accounts. The minimum balance required for each tier is listed above; the minimum deposit to open is $1.00.
Certificates of deposit
Then decide how long you can leave it there.
Eighteen terms, from 60 days to 60 months. The two No Penalty terms and the 14 Month Easy-Out are the ones worth reading twice.
| Term | Interest rate | APY |
|---|---|---|
| 60 Day | 2.71% | 2.75% |
| 3 Month1 | 3.93% | 4.00% |
| 6 Month | 2.71% | 2.75% |
| 11 Month No Penalty2 | 3.45% | 3.50% |
| 12 Month | .15% | .15% |
| One Year Tax-Deferred | 3.00% | 3.00% |
| 13 Month | 1.74% | 1.75% |
| 14 Month Easy-Out | 2.72% | 2.75% |
| 15 Month | 1.00% | 1.00% |
| 18 Month | 2.72% | 2.75% |
| 18 Month Bump Rate | .30% | .30% |
| 18 Month No Penalty2 | 3.59% | 3.65% |
| 24 Month | 2.96% | 3.00% |
| 30 Month Bump Rate | .35% | .35% |
| 36 Month | 3.20% | 3.25% |
| 36 Month Bump Rate | .40% | .40% |
| 48 Month | .50% | .50% |
| 60 Month | .55% | .55% |
Retirement investments
| IRA | Rate | APY |
|---|---|---|
| Money Market | .03% | .03% |
| 1 Year IRA CD | 3.06% | 3.15% |
| 18 Month IRA CD | 2.92% | 3.00% |
| 2 1/2 Year IRA CD | 2.92% | 3.00% |
| 5 Year IRA CD | .54% | .55% |
CDs: a minimum collected daily balance of $1,000.00 is required to obtain the disclosed APY. A penalty for early withdrawal will be imposed. Fees could reduce earnings.
1 This account must be opened with funds not currently on deposit with First County Bank.
2 No withdrawal of any kind may be made during the first six calendar days after the initial deposit. After that period the entire balance may be withdrawn without penalty. Partial withdrawals are not permitted from this account.
IRAs: the money market interest rate and APY may change after account opening. A minimum collected daily balance of $1,000.00 is required for the disclosed APYs.
Residential mortgages
And what it costs to borrow against a house here.
For residential mortgage loans up to $806,500, the conforming loan amount. Above that, speak to one of our mortgage experts for a personalized quote.
| Product | Rate | APR | Points |
|---|---|---|---|
| 30 Year Fixed Rate Mortgage | 6.500 | 6.508 | 0.00 |
| 20 Year Fixed Rate Mortgage | 6.375 | 6.383 | 0.00 |
| 15 Year Fixed Rate Mortgage | 6.000 | 6.093 | 0.00 |
| 10 Year/6 Month Adjustable Rate Mortgage | 6.375 | 6.383 | 0.00 |
| 7 Year/6 Month Adjustable Rate Mortgage | 5.750 | 6.072 | 0.00 |
| 5 Year/6 Month Adjustable Rate Mortgage | 5.500 | 6.042 | 0.00 |
| Home Equity Line of Credit, Prime3 | 6.75 | 6.75 | n/a |
Advertised rates include a discount for automatic payments deducted from a First County Bank checking account. APR stands for Annual Percentage Rate. Rates are subject to change daily without notice, there is no prepayment penalty, and all loans are subject to credit approval.
The interest rate and APR on an adjustable rate mortgage is based on the 30-day average secured overnight financing rate, or SOFR, the Index of 3.62113 as of 5/19/2026, plus a margin of 2.75%, and is variable, so payments may increase or decrease every six months after the initial period.
Rates and terms are based on the purchase or refinance of an existing single family dwelling in Connecticut used as a primary residence. APRs are based on 0.0% discount points, $897 origination fees and $0 in prepaid finance charges due at closing. For purchases, a 25% down payment and 75% maximum loan to value. Repayment examples assume a credit score of 780 or higher. Monthly payments shown exclude real estate taxes and insurance premiums, for which an escrow account is required.
3 Home Equity Lines of Credit require a First County Bank checking account and Online Banking. The property must be an existing one-to-four family home in Connecticut used as a primary residence. Co-op, condo and investment properties are not eligible.
For rate information on anything not listed, call the Contact Center.
Call (203) 462-4400Rates and terms are subject to change without notice. Not all accounts are available to be opened online. Refer to the Consumer Deposit Account Schedule of Charges, the Business Deposit Account Schedule of Charges and all applicable account disclosures and agreements for additional charges, fees and limitations that may apply. Ask us for any disclosure.